Shinto Heavy-coated Lance is coated Shinto Lance Pipe with super-thick high quality refractories, and has excellent heat resistance. This pipe has the excellent performance in the extremely severe conditions, such as the manufacturing of stainless and alloy steel at EAF, LF, VAD and VOD, and furthermore, various powder injection during the molten iron pre-treatment, etc.
Size (N.B) | Refractory material size(mm) |
Length (mm) | Connection type |
---|---|---|---|
15A(1/2”) | φ32(t5.2) | 2,750 | P/E, T/C |
φ36(t7.2) | |||
φ42(t10.2) | P/E | ||
20A(3/4”) | φ42(t7.4) | P/E, T/C | |
φ48(t10.8) | |||
25A(1”) | φ48(t7) | ||
φ60(t13) | |||
32A(1-1/4”) | φ60(t8.7) |
Other sizes are also available. Don’t hesitate to contact us, if you have any questions.
for E.A.F. | for Pre-treatment process/ iron for L.F./V.O.D. |
|||
---|---|---|---|---|
Chemical composition | Al2O3 | 66 - 76 | Al2O3 | 65 - 75 |
SiO2 | 21 - 26 | SiO2 | 22 - 28 | |
TiO2 | 1 - 3 | - | ||
Fe2O3 | < 0.5 | |||
Na2O + K2O | 2 - 4 | |||
CaO | < 0.5 | |||
MgO | < 0.5 | |||
T.C | - | |||
Specific Gravity | 2.1 | 2.6 |
Don’t hesitate to contact us, if you have any questions about lance pipes